Advertisements
Previously rumored as Sony Ericsson W150 TeaCake
Also known as Sony Ericsson W150a Yizo
|
Sony Ericsson Yendo Specifications |
||
|---|---|---|
| General | 2G Network | GSM 900 / 1800 |
| GSM 850 / 1900 | ||
| Announced | 2010, June | |
| Status | Available. Released 2010, October | |
| Body | Dimensions | 93.5 x 52 x 15.5 mm |
| Weight | 81 g | |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 240 x 320 pixels, 2.6 inches (~154 ppi pixel density) | |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 16GB |
| #rowspan## | Phonebook | 1000 entries, Photocall |
| #rowspan## | Call records | Yes |
| Internal | 5 MB | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Speed | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, v2.0 microUSB | |
| Camera | Primary | 2 MP, 1600×1200 pixels |
| Video | Yes | |
| Secondary | No | |
| Features | CPU | 156 MHz |
| #rowspan## | Messaging | SMS, MMS, Email |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black, Blue, Green, Orange, Pink, Purple, Red, Silver, White, Yellow | |
| - Google search - TrackID music recognition - MP4/H.263 player - Walkman player - Facebook, Twitter apps - Voice memo - Predictive text input |
||
| Battery | Standard battery, Li-Po 970 mAh (BST-38) | |
| Stand-by | Up to 312 h | |
| Talk time | Up to 3 h 30 min | |
| Misc | Price group | About 70 EUR |
| Disclaimer. We can not guarantee that the information on this page is 100% correct | ||
Advertisements





































