Advertisements
|
Nokia 2690 Specifications |
||
|---|---|---|
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Announced | 2009, November | |
| Status | Available. Released 2010, March | |
| Body | Dimensions | 107.5 x 45.5 x 13.8 mm, 58.8 cc |
| Weight | 80.7 g | |
| Display | Type | TFT, 256K colors |
| Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) | |
| Sound | Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 8GB |
| Memory | Phonebook | 2000 entries, Photocall |
| Memory | Call records | 20 dialed, 20 received, 20 missed calls |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Speed | No | |
| WLAN | No | |
| Bluetooth | Yes v2.0 with A2DP | |
| USB | Yes, microUSB | |
| Camera | Primary | VGA, 640×480 pixels |
| Video | Yes, QCIF @ 15fps | |
| Secondary | No | |
| Features | Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio | |
| Games | Yes | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Colors | Graphite, White silver, Hot pink, Blue | |
| - MP4/H.263 player - MP3/eAAC+/WAV/WMA player - Organizer - Voice memo - Predictive text input |
||
| Battery | Standard battery, Li-Ion 860 mAh (BL-4C) | |
| Stand-by | Up to 336 h | |
| Talk time | Up to 4 h 30 min | |
| Misc | SAR US | 0.78 W/kg (head) 0.81 W/kg (body) |
| SAR EU | 0.66 W/kg (head) | |
Advertisements





































